Cutting Diameter (DC/DCX) | 50 mm | Functional Length (LF) | 75 mm |
Cutting Diameter (DC) | 47.4 mm | Tool Type | Chamfering endmills |
Cutting Item Count (CICT) | 4 | Coolant Supply Property (CSP) | Coolant Thru |
Depth of Cut Maximum (APMX) | 5.5 mm | Tool Cutting Edge Angle (KAPR) | 42 Degrees |
Overall Length (OAL) | 116.2 mm | Cutting Direction (HAND) | Right Hand |
Shank Type | Weldon | Measurement Type | Metric |
Ramping Angle Maximum (RMPX) | 4.2 Degrees | Body Material | Steel |
Application | | Facing | Helical Interpolation | Profiling | Rampdown | Slanted Shoulder & Chamfer | | Connection Code Machine Side (CCMS) | Weldon |
Connection Diameter Machine Side (DCONMS) | 40 mm | Cutting Diameter Maximum (DCX) | 59.4 mm |
Master Insert Identification (MIID) | OEMT 060405AER-76 | Unit | M |


Product Features
Family Description | Endmills carrying octagonal, square and round inserts. | FamilyName | HOE-R06 |
Remarks | A - with OEM. 060405... insert B - with SECT/SEMT 1404... insert C - with REM. 1505... round insert | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
1.3500
Name
Indexable End Mills
FamilyName
HOE-R06
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?