Cutting Diameter (DC/DCX) | 8 mm | Functional Length (LF) | 56 mm |
Cutting Diameter (DC) | 8 mm | Tool Type | Chamfering endmills |
Cutting Item Count (CICT) | 1 | Coolant Supply Property (CSP) | External |
Depth of Cut Maximum (APMX) | 4 mm | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Overall Length (OAL) | 80 mm | Cutting Direction (HAND) | Right Hand |
Shank Type | Weldon | Measurement Type | Metric |
Ramping Angle Maximum (RMPX) | 0 Degrees | Body Material | Steel |
Application | | Chamfering & Bottom Deburring | Countersinking | Slanted Shoulder & Chamfer | | Connection Code Machine Side (CCMS) | Weldon |
Connection Diameter Machine Side (DCONMS) | 16 mm | Cutting Diameter Maximum (DCX) | 16.1 mm |
Master Insert Identification (MIID) | SOMT 0602 | Unit | M |
Head Length (LH) | 23 mm |

Product Features
Family Description | 45° chamfering endmills carrying X/Q/SOMT 06 inserts. | FamilyName | E45X |
Remarks | For adaptation, click on More Info. | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.1610
Name
Indexable End Mills
FamilyName
E45X
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?