XNMU 060304-PNTN IC830
Square inserts with 4 right- and 4 left-hand cutting edges.

Price: Log in For Price
Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Maximum Feed per Tooth (fz(max)) | 0.12 mm/tooth |
Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | T Slotting | | Cutting Direction (HAND) | Neutral |
Corner Radius (RE) | 0.4 mm | Cutting Edge Material | Carbide |
Depth of Cut Maximum (APMX) | 6 mm | Minimum Feed per Tooth (fz(min)) | 0.05 mm/tooth |
Insert Thickness (S) | 4.4 mm | Number of Cutting Edges | 8 |
Insert Included Angle (EPSR) | 90 Degrees | Measurement Type | Metric |
Coating | AlTiN+TiN | Body Material | Carbide |
Grade | IC830 | Unit | M |

Product Features
Family Description | Square inserts with 4 right- and 4 left-hand cutting edges. | FamilyName | XNMU 06 |
COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
0.0026
Name
Milling Indexable Inserts
FamilyName
XNMU 06
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?