T490 LNMT 1607PN-R IC5100
HELITANG - Tangentially clamped inserts with 4 helical cutting edges.

Price: Log in For Price
Applicable Material | | Cast Iron | | Grade | IC5100 |
Application | | Facing | Shouldering | Slotting | | Maximum Feed per Tooth (fz(max)) | 0.25 mm/tooth |
Insert Length (INSL) | 17.05 mm | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.8 mm | Tool Type | Mill Tangential Inserts |
Depth of Cut Maximum (APMX) | 16 mm | Minimum Feed per Tooth (fz(min)) | 0.15 mm/tooth |
Insert Width (W1) | 7 mm | Number of Cutting Edges | 4 |
Insert Thickness (S) | 15.83 mm | Measurement Type | Metric |
Insert Included Angle (EPSR) | 90 Degrees | Body Material | Carbide |
Coating | TiCN+Al2O3 | Unit | M |

Product Features
Family Description | HELITANG - Tangentially clamped inserts with 4 helical cutting edges. | FamilyName | T490 LNMT/LNHT 1607 |
Remarks | LNMT-utility inserts, LNHT-precision inserts | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.0185
Name
Milling Indexable Inserts
FamilyName
T490 LNMT/LNHT 1607
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?