PICCO RX050.2-10R15 IC908
Reinforced boring inserts with internal coolant holes.

Price: Log in For Price
Connection Diameter Machine Side (DCONMS) | 4 mm | Corner Radius (RE) | 0.15 mm |
Minimum Bore Diameter (DMIN) | 2 mm | Cutting Depth Maximum (CDX) | 0.1 mm |
Functional Length (LF) | 24 mm | Usable Length (LU) | 10 mm |
Cutting Direction (HAND) | Right Hand | Body Material | Carbide |
Coating | TiAlN | Cutting Edge Material | Carbide |
Grade | IC908 | Tool Type | Solid Carbide Turn Tool |
Application | | Int. Boring | | Measurement Type | Metric |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Unit | M |
Front End Width (a) | 1.8 mm |


Product Features
Family Description | Reinforced boring inserts with internal coolant holes. | FamilyName | PICCO R/LX050 |
Remarks | Left-hand inserts on request | BrandName | Iscar |
COO | Germany |
Shipping Info
Weight per item
0.0070
Name
Solid Boring Bars
FamilyName
PICCO R/LX050
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?