EC-A4 065-16C08-63 IC903
4 flute, 30° helix medium length solid carbide endmills for hard materials up to 65 HRC.

Price: Log in For Price
Cutting Diameter (DC) | 6.5 mm | Ramping Angle Maximum (RMPX) | 5 Degrees |
Connection Diameter Machine Side (DCONMS) | 8 mm | Grade | IC903 |
Depth of Cut Maximum (APMX) | 16 mm | Neck Diameter (DN) | 6.5 mm |
Overall Length (OAL) | 63 mm | Body Half Taper Angle (BHTA) | 15 Degrees |
Cutting Edge Material | Carbide | Tool Type | Solid carbide center cutting endmills 90° |
Coating | AlTiN | Maximum Feed per Tooth (fz(max)) | 0.07 mm/tooth |
Flute Count (NOF) | 4 | Minimum Feed per Tooth (fz(min)) | 0.03 mm/tooth |
Flute Helix Angle (FHA) | 30 Degrees | Coolant Supply Property (CSP) | External |
Shank Type | Round | Body Material | Carbide |
End Shape | Corner Radius | Measurement Type | Metric |
Usable Length (LU) | 22.8 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Shank Diameter Tolerance (TCDMM) | h6 |
Application | | Drill Mill | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | | Unit | M |
Corner Radius (RE) | 0 mm |

Product Features
Family Description | 4 flute, 30° helix medium length solid carbide endmills for hard materials up to 65 HRC. | FamilyName | EC-A4 |
Remarks | The DC tolerance is: 0 - -0.03 mm | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.0440
Name
Square & Corner Radius End Mills
FamilyName
EC-A4
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?