ING3072LCB (1.83) IC907
Double-ended precision grooving inserts with a chipformer.

Price: Log in For Price
Cutting Width (CW) | 1.83 mm | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | |
Corner Radius (RE) | 0.19 mm | Max. Grooving Feed (fg(max)) | 0.09 mm/rev |
Insert Thickness (S) | 8.74 mm | Min. Grooving Feed (fg(min)) | 0.05 mm/rev |
Insert Length (INSL) | 22.6 mm | Tool Type | Groove-Turn Precision Inserts |
Cutting Depth Maximum (CDX) | 3.05 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiAlN | Cutting Width Tolerance (+/-) (CWTOL) | 0.025 mm |
Grade | IC907 | Insert Width (W1) | 4.95 mm |
Application | | Ext. Grooving | Int. Grooving | | Unit | M |

Product Features
Family Description | Double-ended precision grooving inserts with a chipformer. | FamilyName | ING-RCB/LCB |
Remarks | DMIN according to related boring bar. | BrandName | Iscar |
COO | USA |
Shipping Info
Weight per item
0.0127
Name
Parting Off Indexable Inserts
FamilyName
ING-RCB/LCB
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?